>

Std (In) Nom (mm) 1 S780 S660 S550 S460 S390 S330 S280 S230 S170
0.111 2.8 Pasa Toda                
0.0937 2.36   Pasa Toda              
0.0787 2 85% min   Pasa Toda Pasa Toda          
0.0661 1.7 97% min 85% min   5% max Pasa Toda        
0.0555 1.4   97% min 85% min   5% max Pasa Toda      
0.0469 1.18     97% min 85% min   5% max Pasa Toda    
0.0394 1       96% min 85% min   5% max Pasa Toda  
0.0331 0.85         96% min 85% min   10% max Pasa Toda
0.0278 0.71           96% min 85% min   10% max
0.0234 0.6             96% min 85% min  
0.0197 0.5               97% min  
0.0165 0.425                 85% min
0.0139 0.355                 97% min
0.0117 0.3                  
0.007 0.18                  
0.0049 0.125                  
0.0029 0.075                

 


Please Fill In The Following Form To Contact Us