| SIZE DISTRIBUTION OF STEEL GRIT | ||||||||||||
| Screen No. | In | Screen size | SAE J444 Standard Steel grit | |||||||||
| G10 | G12 | G14 | G16 | G18 | G25 | G40 | G50 | G80 | G120 | |||
| 6 | 0.132 | 3.35 | ||||||||||
| 7 | 0.111 | 2.8 | All Pass | |||||||||
| 8 | 0.0937 | 2.36 | All Pass | |||||||||
| 10 | 0.0787 | 2 | 80% | All Pass | ||||||||
| 12 | 0.0661 | 1.7 | 90% | 80% | All Pass | |||||||
| 14 | 0.0555 | 1.4 | 90% | 80% | All Pass | |||||||
| 16 | 0.0469 | 1.18 | 90% | 75% | All Pass | |||||||
| 18 | 0.0394 | 1 | 85% | 75% | All Pass | |||||||
| 20 | 0.0331 | 0.85 | ||||||||||
| 25 | 0.028 | 0.71 | 85% | 70% | All Pass | |||||||
| 30 | 0.023 | 0.6 | ||||||||||
| 35 | 0.0197 | 0.5 | ||||||||||
| 40 | 0.0165 | 0.425 | 80% | 70%min | All Pass | |||||||
| 45 | 0.0138 | 0.355 | ||||||||||
| 50 | 0.0117 | 0.3 | 80%min | 65%min | All Pass | |||||||
| 80 | 0.007 | 0.18 | 75%min | 65%min | ||||||||
| 120 | 0.0049 | 0.125 | 75%min | 65%min | ||||||||
| 200 | 0.0029 | 0.075 | 70%min | |||||||||
| GB | 2.5 | 2 | 1.7 | 1.4 | 1.2 | 1 | 0.7 | 0.4 | 0.3 | 0.2 | ||
2005-2022 © All Rights Reserved.HONEST HORSE (CHINA) HOLDING LIMITED