| Products | Steel Grit | |
| Chemical Composition% | CR | 1.0-1.5% |
| C | 0.8-1.20% | |
| Si | 0.4-1.2% | |
| Mn | 0.6-1.2% | |
| S | ≤0.05% | |
| P | ≤0.05% | |
| Hardness | steel shot | GP 41-50HRC;GL 50-55HRC;GH 63-68HRC |
| Density | steel shot | 7.6g/cm3 |
| Micro structure | Martensite structure | |
| Appearance | Spherical Hollow particles<5% Crack particle<3% | |
| Type | G120,G80,G50,G40,G25,G18,G16,G14,G12,G10 | |
| Diameter | 0.2mm,0.3mm,0.5mm,0.7mm,1.0mm,1.2mm,1.4mm,1.6mm,2.0mm,2.5mm | |
| Application |
1.Granite cutting 2.Blast cleaning: Used for blast cleaning of casting, die-casting,forging; sand removal of casting, steel plate, H type steel, steel structure. 3..Rust removal: Rust removal of casting, forging, steel plate, H type steel,steel structure. 4.Shot peening: Shot peening of gear, heat treated parts. 5.Shot blasting: Shot blasting of profile steel, ship board, steel board, steel material,steel structure. |
|
2005-2022 © All Rights Reserved.HONEST HORSE (CHINA) HOLDING LIMITED