| Project | Quality | |
| Chemical composition% | SiO2 | >72% |
| CaO | >8% | |
| Na2O | <14% | |
| MgO | >2.5% | |
| Al2O3 | 0.5-2.0% | |
| Fe2O3 | 0.15% | |
| Others | 2.0% | |
| Refractive Index | Nd≥1.5% | |
| Density | 2.4-2.6g/cm3 | |
| Size distribution | Oversize ≤5% under size ≤10% | |
| Wire diameter | 0.03-0.4mm | |
| Durability | 3-5 % | |
| Hardness | 6-7 MOHS ;46HRC | |
| Microhardness | ≥650kg/cm3 | |
| Circularity | Round rate of ≥95% | |
| Appearance | colorless ,glass transparent without impurities,Round and smooth | |
| Application | 1.Grinding 2.Road marking paint 3.Sand blasting | |
| Lead Content | No lead content, reach American 16CFR 1303 Lead content standard | |
| Harmful substances content | Lower than American 16CFR 1500 standard | |
| Flammable fire test | Not easy combustion,reach American 16CFR 1500.44 standard | |
| Soluble heavy metal content | Metal content of soluble matter ratio solid weight rate no more than ASTM F963 corresponding value | |
| Package | 25KG/pp bag then 40 bags in one ton bag/pallet | |
| Type | Mesh | Micronsm Max(μm) | Microns Min(μm) |
| 30# | 20-40 | 850 | 425 |
| 40# | 30-40 | 600 | 425 |
| 60# | 40-60 | 425 | 300 |
| 80# | 60-100 | 300 | 150 |
| 100# | 70-140 | 212 | 106 |
| 120# | 100-140 | 150 | 106 |
| 150# | 100-200 | 150 | 75 |
| 180# | 140-200 | 106 | 75 |
| 220# | 140-270 | 106 | 53 |
| 280# | 200-325 | 75 | 45 |
| 320# | >325 | 45 | 25 |
2005-2022 © All Rights Reserved.HONEST HORSE (CHINA) HOLDING LIMITED