| Project | 304 Quality | 430 Quality | |
| Chemical composition% | C | 0.08-1.0 | <0.2 |
| Si | 0.4-1.2 | <1.5 | |
| Mn | 0.35-1.2 | 0.8-1.2 | |
| S | <0.05 | <0.05 | |
| P | <0.05 | <0.05 | |
| Cr | 15-16.5 | 15-17 , | |
| Ni | 5-8% | 0 | |
| Hardness | HRC40-50 | HRC35-50 | |
| Density | 7.00 g/cm3 | ||
| Microstructure | austenitic | Ferrite | |
| Appearance | Spherical Hollow particles=0% Hollow particles=0% |
||
| Type | 14-18# / 16-20# / 20-25# / 25-30# / 30-40# / 40-70# / 70-140# / 140-270# | ||
| Packing | Each ton in a separate Pallet and each ton divided in 25KG packs . | ||
| Durability | 27000~28000 times | ||
| Density | 7.0g/cm3 | ||
Application |
It is mainly used for deburring and surface finishing of aluminum die casting, zinc alloy die casting and magnesium alloy die casting; surface finishing of precision casting, stainless steel casting and landscape block; glass making, surface cleaning and various pretreatment of die casting mould. |
||
2005-2022 © All Rights Reserved.HONEST HORSE (CHINA) HOLDING LIMITED