| Al2O3 | 18.06% |
| Fe2 O3 | 29.5% |
| Si O2 | 37.77% |
| Mg O | 4.75% |
| CaO | 9% |
| Ti O2 | 1.0% |
| P2 O5 | 0.05% |
| Mn O | 0.5% |
| Zr O2 | Traces |
| CHLORIDE CONTENT | Less than 25ppm |
| SOLUBLE SALTS | Less than 100 ppm |
| PH OF AQUEOUS MEDIUM | 6.93 |
| GYPSUM CONTENT | Nil |
| MOISTURE CONTENT | Less than 0.5% |
| CARBONATE CONTENT | Traces |
| LOSS ON IGNITION | Nil |
| METAL CONTENT | Traces |
| Crystal System | Cubic |
| Habit | Trapezohedron |
| Fracture | Sub-Conchoidal |
| Durability | Very good |
| Free Flow | 90% Minimum |
| Susceptibility to Acid | None |
| Moisture Absorption | Non Hygroscopic, Inert. |
| Magnetism | Very Slightly Magnetic |
| Conductivity | Less than 25 Microsiemens per Meter |
| Radio Activity | Not Detectable above background |
| Pathological Effects | None |
| Free Silica Content | None |
| Garnet (Almandite) | 97-98% |
| Ilmenite | 1-2% |
| Quartz | <0.5% |
| Others | 0.5% |
| Specific Weight | 4.1 g/cm3 |
| Average Bulk | 2.4 g/cm3 |
| Hardness | 7 (Mohs Scale) |
| Mesh | Size MM | 16/30 MESH | 20/40 MESH | 20/60 MESH | 30/60 MESH | 40/60 MESH | 80 MESH |
|---|---|---|---|---|---|---|---|
| 14 | 1.40 | ||||||
| 16 | 1.18 | 0-5 | 0-1 | ||||
| 18 | 1.00 | 10-20 | |||||
| 20 | 0.85 | 20-35 | 0-5 | 0-5 | 0-1 | ||
| 30 | 0.60 | 20-35 | 30-60 | 10-25 | 0-10 | 0-5 | |
| 40 | 0.43 | 0-12 | 35-60 | 25-50 | 10-45 | 40-65 | 0-5 |
| 50 | 0.30 | 0-18 | 25-45 | 40-70 | 30-50 | 0-50 | |
| 60 | 0.25 | 0-5 | 0-15 | 5-20 | 10-20 | 15-50 | |
| 70 | 0.21 | 0-10 | 0-7 | 10-55 | |||
| 80 | 0.18 | 0-5 | 0-5 | 5-40 | |||
| 90 | 0.16 | 0-15 |
2005-2019 © All Rights Reserved.HONEST HORSE (CHINA) HOLDING LIMITED